<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>L.E. Stiffler, Engineer L.L.C.</title>
	<link>http://www.lesengr.com/blog</link>
	<description>Civil Engineering</description>
	<pubDate>Fri, 20 Jan 2012 21:58:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Changing Money</title>
		<link>http://www.lesengr.com/blog/?p=74</link>
		<comments>http://www.lesengr.com/blog/?p=74#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=74</guid>
		<description><![CDATA[A Republican and a Democrat were walking down the street when they came to a homeless person. The Republican gave him his business card and told him to stop by for a job. He then took $20 out of his pocket and handed it to him. 
 The Democrat was impressed, and when they came [...]]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Republican Party</title>
		<link>http://www.lesengr.com/blog/?p=69</link>
		<comments>http://www.lesengr.com/blog/?p=69#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=69</guid>
		<description><![CDATA[A young woman was about to finish her first year of college. Like so many others her age, she considered herself to be a very liberal Democrat, and was very much in favor of &#8220;the redistribution of wealth.&#8221;
She was deeply ashamed that her father was a rather staunch Republican, a feeling she openly expressed. Based [...]]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane / Weather Links</title>
		<link>http://www.lesengr.com/blog/?p=68</link>
		<comments>http://www.lesengr.com/blog/?p=68#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=68</guid>
		<description><![CDATA[National Hurricane Center
Storm Pulse
The Weather Channel
Weather Underground
ABC channel 3
CBS channel 5
Fox channel 10
NBC channel 15
]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Flood Vents</title>
		<link>http://www.lesengr.com/blog/?p=67</link>
		<comments>http://www.lesengr.com/blog/?p=67#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wood Framed Construction]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=67</guid>
		<description><![CDATA[Enclosed spaces in a non-velocity flood zone require flood vents. The purpose of these vents is to equalize pressure in the event of a flood event. In the past foundation ventilation products or soffit vents have been used for this purpose.  The International Building Code uses ASCE 24-05 as a reference for flood vents. [...]]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.lesengr.com/blog/?p=66</link>
		<comments>http://www.lesengr.com/blog/?p=66#comments</comments>
		<pubDate>Thu, 03 Jan 2008 21:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=66</guid>
		<description><![CDATA[The following is an actual question given on a University of Washington engineering mid-term. The answer was so &#8220;profound&#8221; that the Professor shared it with colleagues, and the sharing obviously hasn&#8217;t ceased&#8230;
Bonus Question: Is Hell exothermic (gives off heat) or Endothermic (absorbs heat)?
Most of the students wrote Proofs of their beliefs using Boyle&#8217;s Law, (gas [...]]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>Alabama Stormwater Curves</title>
		<link>http://www.lesengr.com/blog/?p=65</link>
		<comments>http://www.lesengr.com/blog/?p=65#comments</comments>
		<pubDate>Fri, 07 Dec 2007 22:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Developement]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=65</guid>
		<description><![CDATA[Here is a great link for IDF curves for Alabama. Alabama Rainfall Atlas
]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.lesengr.com/blog/?p=64</link>
		<comments>http://www.lesengr.com/blog/?p=64#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=64</guid>
		<description><![CDATA[“Normal people &#8230; believe that if it ain&#8217;t broke, don&#8217;t fix it. Engineers believe that if it ain&#8217;t broke, it doesn&#8217;t have enough features yet.”
Scott Adams
]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Flood-Prone Moratorium decision is postponed</title>
		<link>http://www.lesengr.com/blog/?p=63</link>
		<comments>http://www.lesengr.com/blog/?p=63#comments</comments>
		<pubDate>Wed, 17 Oct 2007 14:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Developement]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=63</guid>
		<description><![CDATA[Here is a link to the Baldwin Register&#8217;s Report: Moratorium decision is postponed
]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Flood-Prone Zoning</title>
		<link>http://www.lesengr.com/blog/?p=62</link>
		<comments>http://www.lesengr.com/blog/?p=62#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Developement]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=62</guid>
		<description><![CDATA[Six month moratorium on new subdivisions, commercial and other developments in flood-prone areas in unincorporated Baldwin is set to go into effect Tuesday October 23, 2007. If approved by the Baldwin County Commission today.  THE MORATORIUM WAS TABLED FOR 60 DAYS OR LESS, SO BE PREPARED.
See the article in the Mobile Press-Register More zoning [...]]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>Highwind Brick Ties</title>
		<link>http://www.lesengr.com/blog/?p=61</link>
		<comments>http://www.lesengr.com/blog/?p=61#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Structural]]></category>

		<guid isPermaLink="false">http://www.lesengr.com/blog/?p=61</guid>
		<description><![CDATA[Brick Ties in Highwind areas 140 mph shall be spaced not more than 18 inches on center with studs spaced 16 inches  on center.  Brick ties located in Zone 5 of the walls in a 130 mph zone shall be spaced not more than 18 inches on center.  The minimum width of [...]]]></description>
		<wfw:commentRss>http://www.lesengr.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
	</channel>
</rss>

